
| General information | |
|---|---|
| Model: | Scorpa T-Ride 250F |
| Year: | 2010 |
| Category: | Enduro / offroad |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Fuel system: | Carburettor. VHST 28 mm DELLORTO |
| Valves per cylinder: | 5 |
| Fuel control: | DOHC |
| Ignition: | CDI |
| Starter: | Electric & kick |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Clutch: | Wet multidisc |
| Physical measures | |
| Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,093 mm (82.4 inches) |
| Ground clearance: | 325 mm (12.8 inches) |
| Wheelbase: | 1,404 mm (55.3 inches) |
| Chassis and dimensions | |
| Frame type: | Perimetric frame |
| Front suspension: | Hydraulic MARZOCCHI fork, compression and rebond damping independently adjustable, 200 mm axle travel |
| Rear suspension: | Swing arm, and SACHS adjustable hydraulic single damper, without link, 200 mm wheel travel |
| Front tyre dimensions: | 2.75-21 |
| Rear tyre dimensions: | 4.00-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 7.00 litres (1.85 gallons) |
| Color options: | Black/orange |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Scorpa T-Ride 250F discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |





